Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Paid tips profit: +412.97
Paid tips yield: +8.1%
Average stake:7.8
|
Tips / month:27.8
Top position:#10
Average odds:2.02
|
Month | Yield | Profit | Total tips |
---|---|---|---|
2025-03 | +0.0% | 0.00 | 0 |
2022-04 | +40.0% | +43.22 | 17 |
2022-03 | +20.9% | +44.15 | 33 |
2022-02 | +9.3% | +9.86 | 17 |
2021-01 | +14.4% | +14.82 | 17 |
2020-12 | +18.3% | +15.56 | 14 |
2019-08 | -11.0% | -21.74 | 23 |
2019-06 | +12.1% | +12.24 | 12 |
2019-05 | +2.1% | +3.68 | 22 |
2019-04 | -0.6% | -1.01 | 19 |
2019-03 | +35.2% | +46.77 | 18 |
2019-02 | +20.7% | +18.41 | 10 |
2019-01 | +11.0% | +26.75 | 30 |
2018-12 | +15.6% | +19.69 | 17 |
2018-11 | -14.0% | -12.58 | 14 |
2018-10 | +5.1% | +9.24 | 27 |
2018-09 | +8.4% | +12.04 | 23 |
2018-07 | -27.2% | -34.84 | 18 |
2018-06 | +13.1% | +36.41 | 38 |
2018-05 | -14.6% | -28.26 | 25 |
2018-04 | +26.4% | +80.93 | 41 |
2018-03 | +18.7% | +68.87 | 51 |
2018-02 | +21.6% | +65.93 | 35 |
2018-01 | +9.2% | +30.70 | 36 |
2017-12 | -7.2% | -30.53 | 50 |
2017-11 | +2.0% | +9.22 | 58 |
2017-10 | +3.7% | +23.36 | 80 |
2017-09 | +17.0% | +36.79 | 27 |
2017-08 | -8.4% | -12.03 | 17 |
2017-07 | +25.7% | +53.97 | 27 |
2017-06 | +20.8% | +64.33 | 34 |
2017-05 | -26.1% | -114.62 | 50 |
2017-04 | +40.3% | +71.81 | 20 |
Total is simply to low, Hungary well play against strong team scound number, on the other hand Switzerland this game is must win so we will see intresting game with many cards.